References & Methodology
How we sourced the AI Prioritization Roadmap.
The roadmap is built on a combination of SBI's own research and a tiered set of third-party citations. The table below summarizes how citations are classified; the full list is published below.
Citation tiers
All 697 citations in the roadmap are classified into four tiers, each with its own referencing standard:
| Tier | Count | Definition | How we use it |
|---|---|---|---|
| Tier 1 | 142 | Independent / peer-reviewed: SBI proprietary research, academic studies, independent benchmarks. | Highest weight in readiness recommendations. Cited directly when SBI-sourced. |
| Tier 2 | 219 | Analyst / practitioner: Industry reports, commissioned research that's methodologically sound. | Reliable but sometimes vendor-funded. Genericized in narratives. |
| Tier 3 | 327 | Vendor case studies: Published by vendors about their own customers. | Flagged with attribution. Used for directional evidence. |
| Tier 4 | 9 | Low-confidence: Vendor marketing claims, market sizing projections, outlier stats. | Flagged as unreliable. Used with extreme caution or dropped entirely. |
| Total | 697 | Citations documented in the sources manifest. | |
Questions about a specific citation?
Get in touch and we'll send you the relevant entry from the sources manifest, including the tier, the publication, and the use case the citation supports.
